| Home | Idea | Advantages of GoodDocFlow | Information for project manager | Installation | Demo | Price | Download | GoodDocFlow API | Conceptions | Russian |
| Project name | Description | Screen shots |
|---|---|---|
| f1040 workflow | This is very useful and simple project. Screen by screen GoodDocFlow gathering data from user. Depends on user's data workflow can change route. Finally it will calculate and populate all data to IRS F1040 native form. For example commercial AdobeĀ® LiveCycle also allow to fill out PDF file. However GoodDocFlow can do same thing for free. So if you need to organize on-line voting, enrollment or registration, reporting you can use this workflow scenario. All you need to do is create your own PDF form, create workflow and deploy! Special knowledge not required. It is not a rocket science. | |
| Approve request workflow video. | This is classical "Approve" workflow. Workflow scenario is very simple. User with login "sample-login" need new monitor and new car. Based on approver's role document goes to "fin" in one case or to "manager" to other case. First request to approve new monitor will be send to "fin" role. Second request to approve new car will be send to "manager". Any user with assigned role" fin" will get first request. In this case we will use "fin" user. "Fin" will approve this request. Second request will be canceled with objection message "no budget". | |
| Illness diagnosis workflow. | In Russian language. You can see how it works with other language. [login=diag/password=diag] | |
| Bugzilla workflow | Workflow required 3 roles: Developer/Programmer [login=prog/password=prog], Tester/QA [login=tester/password=tester], Manager/Customer [login=manager/password=manager] | ![]() |
| Java Quiz workflow | Sample how to do a loop of questions from database and collect responses. This is very simple 5 nodes workflow. Based on Java test this sample can easy help you to do any survey or test knowledge etc. Also it show "countdown" feature of GoodDocFlow workflow and docflow system. This sample also match responses with right answers and calculate your score. Student role [login=quiz/password=quiz] wizard.xml Project source code |
|
| financial planning workflow | Idea is to rich target value ($ amount) in next quarter. Executive manager will initiate the process. Executive manager need to assign target value in $ amount. CFO should consider current/future debt and provide expected debt $ amount. Calculation formula is :((Expectation to ear from Manager1+Expectation to ear from ProductManager) - predicted debt). At the end of the day Executive Manager made a decision is final result acceptable or not. If the final value is not acceptable by Executive Manager than need to send a message to refine values from CFO, Manager1 and ProductManager (For example ride off from future short term loans, increase profitability etc.) Executive manager [login=manager/password=manager], CFO [login:fin/password:fin], Prog [login=prog/password=prog] (acting as Manager1), Tester [login=tester/password=tester] (acting as Product manager). | ![]() |
/* AUTOMATICALLY GENERATED ON Tue Nov 08 23:07:12 EST 2005*/
/* DO NOT EDIT */
grant {
permission java.util.logging.LoggingPermission "control";
permission java.security.AllPermission;
};
Make sure your file have name starting from "."! Some people don't pay
attention to that very important detail.
|
contact information:
Konstantin Pupkov df@goodidea.ru
icq:17631963 yahoo:www_goodidea_ru Copyright © 2004...2010 |