| Advantages of docflow system - GoodDocFlow | ||
|---|---|---|
| For managers | Money | Technical questions |
| Time management. | made a decision during short period of time | Latest java and other modern technologies (mySql, JBoss, Swing JMS...) |
| I am driving my business and managers are just helping me | Transparent business process | All OS platforms, localization, Web UI |
| Business is growing step by step. My business is growing up under my control every day. I accumulation my success. I have system for quick issues detecting and filtering. | OpenSource license - low ROI | Route designer |
| Huge management system can not be quick and always late. I built my own management system with size and quality as I expected today. I can't wait 1 year of implementation some huge monster. Mobility, flexibility and adaptive is my advantages. | User friendly interface. Not necessary to educate an employee. | User management. (Insert, Change, Delete) |
| Total data audit. I always know who and when changed the data. | Role management | |
| Rapid business process modeling approach. Quick implementation. As result quick result and faster ROI | Modeling without constant connection to server. So you can work under your business model at any time without permanent internet connection. | |
| Parallelism is clue to success. Invoice processing without idle! | Custom dictionary. You can create any field which most relevant to your business. | |
| "Cycle" and "bottle neck" detection. | Flexible system and client core. Flexible architecture. | |
| It is not required to break current business processes. It is easier to built them. Smoothly transit from "AS IS" to "TO BE" state. Step by step implementation. | UI customization | |
| Delivery time can by measured by seconds rather then minutes like emails. Technological delays removing. | Server side have huge potential for integration with third party applications as well as client side. | |
| JUnits using can provide good code quality. Debugger for each role. | Business process debugger. | |
| Total entry point control can provide high data quality rather then further error correction. Dramatically reduced time for errors search and correction or even more "human error free" data | Advanced interface for absolute data/operation access control | |
| Guaranteed message delivery | ||
| Integration with archive system | ||
| Groupware system. CheckIn-checkout mechanism. | ||
| contact
information: Konstantin Pupkov docflow@goodidea.ru icq:17631963 Copyright © 2004-2009 |